| England - Premier League | ![]() |
|||||||||||||||||||
| TOTAL | HOME | AWAY | ||||||||||||||||||
| TEAM | P | G | W | D | L | Goals | W | D | L | Goals | W | D | L | Goals | GA | |||||
| 1 | Manchester Utd | 89 | 38 | 28 | 5 | 5 | 83 | 27 | 15 | 2 | 2 | 46 | 12 | 13 | 3 | 3 | 37 | 15 | 56 |
|
| 2 | Chelsea | 83 | 38 | 24 | 11 | 3 | 64 | 24 | 12 | 7 | 0 | 37 | 11 | 12 | 4 | 3 | 27 | 13 | 40 |
|
| 3 | Liverpool | 68 | 38 | 20 | 8 | 10 | 57 | 27 | 14 | 4 | 1 | 39 | 7 | 6 | 4 | 9 | 18 | 20 | 30 |
|
| 4 | Arsenal | 68 | 38 | 19 | 11 | 8 | 63 | 35 | 12 | 6 | 1 | 43 | 16 | 7 | 5 | 7 | 20 | 19 | 28 |
|
| 5 | Tottenham Hotspure | 60 | 38 | 17 | 9 | 12 | 57 | 54 | 12 | 3 | 4 | 34 | 22 | 5 | 6 | 8 | 23 | 32 | 3 |
|
| 6 | Everton | 58 | 38 | 15 | 13 | 10 | 52 | 36 | 11 | 4 | 4 | 33 | 17 | 4 | 9 | 6 | 19 | 19 | 16 |
|
| 7 | Bolton W. | 56 | 38 | 16 | 8 | 14 | 47 | 52 | 9 | 5 | 5 | 26 | 20 | 7 | 3 | 9 | 21 | 32 | -5 |
|
| 8 | Reading | 55 | 38 | 16 | 7 | 15 | 52 | 47 | 11 | 2 | 6 | 29 | 20 | 5 | 5 | 9 | 23 | 27 | 5 |
|
| 9 | Portsmouth | 54 | 38 | 14 | 12 | 12 | 45 | 42 | 11 | 5 | 3 | 28 | 15 | 3 | 7 | 9 | 17 | 27 | 3 |
|
| 10 | Blackburn Rovers | 52 | 38 | 15 | 7 | 16 | 52 | 54 | 9 | 3 | 7 | 31 | 25 | 6 | 4 | 9 | 21 | 29 | -2 |
|
| 11 | Aston Villa | 50 | 38 | 11 | 17 | 10 | 43 | 41 | 7 | 8 | 4 | 20 | 14 | 4 | 9 | 6 | 23 | 27 | 2 |
|
| 12 | Middlesbrough | 46 | 38 | 12 | 10 | 16 | 44 | 49 | 10 | 3 | 6 | 31 | 24 | 2 | 7 | 10 | 13 | 25 | -5 |
|
| 13 | Newcastle Utd | 43 | 38 | 11 | 10 | 17 | 38 | 47 | 7 | 7 | 5 | 23 | 20 | 4 | 3 | 12 | 15 | 27 | -9 |
|
| 14 | Manchester City | 42 | 38 | 11 | 9 | 18 | 29 | 44 | 5 | 6 | 8 | 10 | 16 | 6 | 3 | 10 | 19 | 28 | -15 |
|
| 15 | West Ham Utd | 41 | 38 | 12 | 5 | 21 | 35 | 59 | 8 | 2 | 9 | 24 | 26 | 4 | 3 | 12 | 11 | 33 | -24 |
|
| 16 | Fulham | 39 | 38 | 8 | 15 | 15 | 38 | 60 | 7 | 7 | 5 | 18 | 18 | 1 | 8 | 10 | 20 | 42 | -22 |
|
| 17 | Wigan Athletic | 38 | 38 | 10 | 8 | 20 | 37 | 59 | 5 | 4 | 10 | 18 | 30 | 5 | 4 | 10 | 19 | 29 | -22 |
|
| 18 | Sheffield Utd | 38 | 38 | 10 | 8 | 20 | 32 | 55 | 7 | 6 | 6 | 24 | 21 | 3 | 2 | 14 | 8 | 34 | -23 |
|
| 19 | Charlton Athletic | 34 | 38 | 8 | 10 | 20 | 34 | 60 | 7 | 5 | 7 | 19 | 20 | 1 | 5 | 13 | 15 | 40 | -26 |
|
| 20 | Watford | 28 | 38 | 5 | 13 | 20 | 29 | 59 | 3 | 9 | 7 | 19 | 25 | 2 | 4 | 13 | 10 | 34 | -30 |
|
|
|
| In case of points tie the best place will be decided according to: |
| 1. Goal Difference |
| 2. Best Attack |
| 3. Play-off match(es) |
| Notes: |
| 1. FA Cup winner takes a place for Uefa cup next season. |
| 2. League Cup winner takes a place for Uefa Cup next season |
| contact@hat-trik.com |
|
HAT-TRIK.com® |